Basketball - NBA
| Thu 04 Dec 01:35 | Boston Celtics - Indiana Pacers | 1.01 | | 15.50 |
Icehockey - NHL
| Thu 04 Dec 02:00 | Minnesota - St. Louis | 1.80 | 4.20 | 3.70 |
Basketball - NBA
| Thu 04 Dec 02:05 | Millwaukee Bucks - Chicago Bulls | 1.46 | | 2.70 |
Icehockey - NHL
| Thu 04 Dec 02:30 | Chicago - Anaheim | 2.10 | 3.95 | 2.95 |
Basketball - NBA
| Thu 04 Dec 02:35 | Houston Rockets - L.A. Clippers | 1.11 | | 6.60 |
Icehockey - NHL
| Thu 04 Dec 03:30 | Edmonton - Dallas | 1.95 | 4.10 | 3.20 |
Icehockey - Russia KHL
| Thu 04 Dec 13:00 | M Novokuzneck - Severstal Cherepovec | 2.35 | 4.10 | 2.35 |
Tennis - Blackrock Masters
| Thu 04 Dec 14:00 | Forget, G - Cash, P | 1.35 | | 3.00 |
Icehockey - Russia KHL
| Thu 04 Dec 14:30 | Traktor Chelyabinsk - SKA St.Petersburg | 2.65 | 4.10 | 2.10 |
Icehockey - Finland SM-liiga
| Thu 04 Dec 17:30 | Ilves - HPK | 2.65 | 4.35 | 2.20 |
| | JYP - Jokerit | 2.05 | 3.95 | 3.10 |
| | Lukko - Kalpa | 2.05 | 4.20 | 3.00 |
Icehockey - Russia KHL
| Thu 04 Dec 17:30 | Spartak Moscow - Atlant Mytishi | 3.15 | 4.15 | 1.85 |
Handball - European Championship - Women
| Thu 04 Dec 18:15 | Serbia - Germany | 5.60 | 12.00 | 1.23 |
| | Austria - Sweden | 6.40 | 14.00 | 1.18 |
Icehockey - Norway GET Ligaen
| Thu 04 Dec 18:30 | Furuset - Stavanger Oilers | 5.30 | 5.50 | 1.40 |
| | Lorenskog - Lillehammer | 2.25 | 4.60 | 2.35 |
| | Frisk Asker - Storhamar | 2.25 | 4.45 | 2.40 |
| | Stjernen Hockey - Comet | 1.45 | 5.50 | 4.65 |
Basketball - Euroleague
| Thu 04 Dec 18:45 | Zalgiris Kaunas - Panathinakos | 7.10 | | 1.08 |
Icehockey - Sweden Elitserien
| Thu 04 Dec 19:00 | Brynäs - Linköping | 2.50 | 4.20 | 2.35 |
| | Djurgården - Skellefteå | 2.15 | 4.15 | 2.80 |
| | Frölunda - Modo | 1.80 | 4.45 | 3.50 |
| | Färjestad - Luleå | 1.70 | 4.50 | 3.95 |
| | Rögle - Södertälje | 1.95 | 4.30 | 3.15 |
| | Timrå - HV 71 | 2.20 | 4.20 | 2.70 |
Handball - Sweden Elitserien
| Thu 04 Dec 19:00 | LIF Lindesberg - Redbergslids IK | 1.75 | 10.00 | 2.40 |
Icehockey - Norway GET Ligaen
| Thu 04 Dec 19:15 | Vålerenga - Sparta Sarpsborg | 1.70 | 4.70 | 3.50 |
Basketball - Euroleague
| Thu 04 Dec 19:15 | Fenerbahce Ulker - Tau Ceramica | 2.55 | | 1.50 |
Icehockey - Denmark
| Thu 04 Dec 19:30 | EfB Esbjerg - Herning Bluefox | 3.15 | 4.55 | 1.82 |
Icehockey - Germany DEL
| Thu 04 Dec 19:30 | Adler Mannheim - Hamburg Freezers | 1.52 | 4.85 | 4.50 |
Soccer - Switzerland Axpo Super League
| Thu 04 Dec 19:45 | FC Basel - FC Aarau | 1.30 | 4.60 | 10.00 |
Basketball - Euroleague
| Thu 04 Dec 20:00 | Maccabi Tel Aviv - Cibona | 1.20 | | 4.35 |
Handball - European Championship - Women
| Thu 04 Dec 20:15 | FYR Macedonia - Croatia | 3.70 | 11.00 | 1.40 |
| | Belarus - Russia | 21.00 | 18.00 | 1.03 |
Tennis - Blackrock Masters
| Thu 04 Dec 20:30 | McEnroe, J - Pioline, C | 2.45 | | 1.50 |
Basketball - Euroleague
| Thu 04 Dec 20:30 | Union Olimpija - DKV Joventut | 1.97 | | 1.80 |
Soccer - UEFA Cup
| Thu 04 Dec 20:45 | Aston Villa - MSK Zilina | 1.30 | 4.90 | 10.00 |
| | FC Copenhagen - Rosenborg | 1.67 | 3.70 | 4.85 |
| | SC Heerenveen - Sporting Braga | 2.20 | 3.25 | 3.20 |
| | Lech Poznan - Dep. La Coruna | 3.10 | 3.25 | 2.25 |
| | Nancy - CSKA Moscow | 1.90 | 3.40 | 4.00 |
| | Slavia Praha - Hamburg | 2.80 | 3.25 | 2.45 |
| | Valencia - Club Brügge | 1.40 | 4.15 | 8.50 |
| | Wolfsburg - Portsmouth | 1.95 | 3.40 | 3.75 |
Soccer - England Conference
| Thu 04 Dec 20:45 | Mansfield - Oxford United | 2.15 | 3.30 | 3.05 |
Basketball - Euroleague
| Thu 04 Dec 21:00 | F.C. Barcelona - Nancy | 1.01 | | 14.00 |
| | Lottomatica Roma - Alba Berlin | 1.06 | | 7.90 |
Icehockey - NHL
| Thu 04 Dec 02:00 | Minnesota - St. Louis: Money Line | 1.52 | | 2.45 |
| Thu 04 Dec 02:30 | Chicago - Anaheim: Money Line | 1.70 | | 2.10 |
| Thu 04 Dec 03:30 | Edmonton - Dallas: Money Line | 1.64 | | 2.20 |
Icehockey - Sweden Elitserien
| Thu 04 Dec 19:00 | Brynäs - Linköping: Money Line | 1.95 | | 1.82 |
| | Djurgården - Skellefteå: Money Line | 1.67 | | 2.15 |
| | Frölunda - Modo: Money Line | 1.45 | | 2.70 |
| | Färjestad - Luleå: Money Line | 1.37 | | 3.00 |
| | Rögle - Södertälje: Money Line | 1.57 | | 2.35 |
| | Timrå - HV 71: Money Line | 1.70 | | 2.10 |
Icehockey - NHL
| Thu 04 Dec 02:00 | Minnesota - St. Louis: Double Chance | 1.26 | 1.21 | 1.97 |
| Thu 04 Dec 02:30 | Chicago - Anaheim: Double Chance | 1.38 | 1.23 | 1.70 |
| Thu 04 Dec 03:30 | Edmonton - Dallas: Double Chance | 1.33 | 1.22 | 1.81 |
Icehockey - Russia KHL
| Thu 04 Dec 13:00 | M Novokuzneck - Severstal Cherepovec: Double Chance | 1.49 | 1.17 | 1.49 |
| Thu 04 Dec 14:30 | Traktor Chelyabinsk - SKA St.Petersburg: Double Chance | 1.61 | 1.17 | 1.39 |
Icehockey - Finland SM-liiga
| Thu 04 Dec 17:30 | Ilves - HPK: Double Chance | 1.65 | 1.20 | 1.45 |
| | JYP - Jokerit: Double Chance | 1.35 | 1.23 | 1.74 |
| | Lukko - Kalpa: Double Chance | 1.37 | 1.21 | 1.75 |
Icehockey - Russia KHL
| Thu 04 Dec 17:30 | Spartak Moscow - Atlant Mytishi: Double Chance | 1.79 | 1.17 | 1.28 |
Handball - European Championship - Women
| Thu 04 Dec 18:15 | Serbia - Germany: Double Chance | 3.80 | 1.01 | 1.12 |
| | Austria - Sweden: Double Chance | 4.40 | 1.01 | 1.09 |
Icehockey - Norway GET Ligaen
| Thu 04 Dec 18:30 | Furuset - Stavanger Oilers: Double Chance | 2.70 | 1.11 | 1.12 |
| | Lorenskog - Lillehammer: Double Chance | 1.51 | 1.15 | 1.56 |
| | Frisk Asker - Storhamar: Double Chance | 1.49 | 1.16 | 1.56 |
| | Stjernen Hockey - Comet: Double Chance | 1.15 | 1.11 | 2.50 |
Icehockey - Sweden Elitserien
| Thu 04 Dec 19:00 | Brynäs - Linköping: Double Chance | 1.57 | 1.21 | 1.51 |
| | Djurgården - Skellefteå: Double Chance | 1.42 | 1.22 | 1.67 |
| | Frölunda - Modo: Double Chance | 1.28 | 1.19 | 1.96 |
| | Färjestad - Luleå: Double Chance | 1.23 | 1.19 | 2.10 |
| | Rögle - Södertälje: Double Chance | 1.34 | 1.20 | 1.82 |
| | Timrå - HV 71: Double Chance | 1.44 | 1.21 | 1.64 |
Handball - Sweden Elitserien
| Thu 04 Dec 19:00 | LIF Lindesberg - Redbergslids IK: Double Chance | 1.49 | 1.01 | 1.94 |
Icehockey - Norway GET Ligaen
| Thu 04 Dec 19:15 | Vålerenga - Sparta Sarpsborg: Double Chance | 1.25 | 1.14 | 2.00 |
Icehockey - Denmark
| Thu 04 Dec 19:30 | EfB Esbjerg - Herning Bluefox: Double Chance | 1.86 | 1.15 | 1.30 |
Icehockey - Germany DEL
| Thu 04 Dec 19:30 | Adler Mannheim - Hamburg Freezers: Double Chance | 1.16 | 1.14 | 2.35 |
Soccer - Switzerland Axpo Super League
| Thu 04 Dec 19:45 | FC Basel - FC Aarau: Double Chance | 1.01 | 1.15 | 3.15 |
Handball - European Championship - Women
| Thu 04 Dec 20:15 | FYR Macedonia - Croatia: Double Chance | 2.75 | 1.02 | 1.24 |
Soccer - UEFA Cup
| Thu 04 Dec 20:45 | Aston Villa - MSK Zilina: Double Chance | 1.03 | 1.15 | 3.30 |
| | FC Copenhagen - Rosenborg: Double Chance | 1.15 | 1.24 | 2.10 |
| | SC Heerenveen - Sporting Braga: Double Chance | 1.31 | 1.30 | 1.61 |
| | Lech Poznan - Dep. La Coruna: Double Chance | 1.59 | 1.30 | 1.33 |
| | Nancy - CSKA Moscow: Double Chance | 1.22 | 1.29 | 1.84 |
| | Slavia Praha - Hamburg: Double Chance | 1.50 | 1.31 | 1.40 |
| | Valencia - Club Brügge: Double Chance | 1.05 | 1.20 | 2.80 |
| | Wolfsburg - Portsmouth: Double Chance | 1.24 | 1.28 | 1.78 |
Soccer - England Conference
| Thu 04 Dec 20:45 | Mansfield - Oxford United: Double Chance | 1.30 | 1.26 | 1.59 |
Icehockey - NHL
| Thu 04 Dec 02:00 | Minnesota -1.5 - St. Louis +1.5 | 2.50 | | 1.50 |
| Thu 04 Dec 02:30 | Chicago -1.5 - Anaheim +1.5 | 2.80 | | 1.42 |
| Thu 04 Dec 03:30 | Edmonton -1.5 - Dallas +1.5 | 2.80 | | 1.42 |
Icehockey - Sweden Elitserien
| Thu 04 Dec 19:00 | Brynäs +1.5 - Linköping -1.5 | 1.37 | | 3.00 |
| | Djurgården -1.5 - Skellefteå +1.5 | 2.85 | | 1.40 |
| | Frölunda -1.5 - Modo +1.5 | 2.30 | | 1.60 |
| | Färjestad -1.5 - Luleå +1.5 | 2.15 | | 1.67 |
| | Rögle -1.5 - Södertälje +1.5 | 2.60 | | 1.47 |
| | Timrå -1.5 - HV 71 +1.5 | 2.85 | | 1.40 |
Soccer - UEFA Cup
| Thu 04 Dec 20:45 | Aston Villa - MSK Zilina 0-1 Hcp 1x2 | 1.89 | 3.80 | 3.30 |
| | FC Copenhagen - Rosenborg 0-1 Hcp 1x2 | 2.90 | 3.60 | 2.10 |
| | SC Heerenveen - Sporting Braga 0-1 Hcp 1x2 | 4.70 | 3.80 | 1.61 |
| | Lech Poznan - Dep. La Coruna 1-0 Hcp 1x2 | 1.59 | 3.80 | 4.85 |
| | Nancy - CSKA Moscow 0-1 Hcp 1x2 | 3.60 | 3.60 | 1.84 |
| | Slavia Praha - Hamburg 1-0 Hcp 1x2 | 1.50 | 4.10 | 5.30 |
| | Valencia - Club Brügge 0-1 Hcp 1x2 | 2.05 | 3.85 | 2.80 |
| | Wolfsburg - Portsmouth 0-1 Hcp 1x2 | 3.90 | 3.60 | 1.78 |
Icehockey - NHL
| Thu 04 Dec 02:00 | Minnesota - St. Louis Over/Under 5.5 | |
| | Over 5.5 | 2.20 |
| | Under 5.5 | 1.64 |
| Thu 04 Dec 02:30 | Chicago - Anaheim Over/Under 5.5 | |
| | Over 5.5 | 1.97 |
| | Under 5.5 | 1.80 |
| Thu 04 Dec 03:30 | Edmonton - Dallas Over/Under 5.5 | |
| | Over 5.5 | 1.74 |
| | Under 5.5 | 2.05 |
Icehockey - Sweden Elitserien
| Thu 04 Dec 19:00 | Brynäs - Linköping Over/Under 5.5 | |
| | Over 5.5 | 2.05 |
| | Under 5.5 | 1.74 |
| Thu 04 Dec 19:00 | Djurgården - Skellefteå Over/Under 5.5 | |
| | Over 5.5 | 1.95 |
| | Under 5.5 | 1.82 |
| Thu 04 Dec 19:00 | Frölunda - Modo Over/Under 5.5 | |
| | Over 5.5 | 1.95 |
| | Under 5.5 | 1.82 |
| Thu 04 Dec 19:00 | Färjestad - Luleå Over/Under 5.5 | |
| | Over 5.5 | 2.00 |
| | Under 5.5 | 1.78 |
| Thu 04 Dec 19:00 | Rögle - Södertälje Over/Under 5.5 | |
| | Over 5.5 | 1.95 |
| | Under 5.5 | 1.82 |
| Thu 04 Dec 19:00 | Timrå - HV 71 Over/Under 5.5 | |
| | Over 5.5 | 2.00 |
| | Under 5.5 | 1.78 |
Soccer - UEFA Cup
| Thu 04 Dec 20:45 | Aston Villa - MSK Zilina Over/Under 2.5 | |
| | Over 2.5 | 1.70 |
| | Under 2.5 | 2.05 |
| Thu 04 Dec 20:45 | FC Copenhagen - Rosenborg Over/Under 2.5 | |
| | Over 2.5 | 1.80 |
| | Under 2.5 | 1.95 |
| Thu 04 Dec 20:45 | SC Heerenveen - Sporting Braga Over/Under 2.5 | |
| | Over 2.5 | 1.80 |
| | Under 2.5 | 1.95 |
| Thu 04 Dec 20:45 | Lech Poznan - Dep. La Coruna Over/Under 2.5 | |
| | Over 2.5 | 2.05 |
| | Under 2.5 | 1.70 |
| Thu 04 Dec 20:45 | Nancy - CSKA Moscow Over/Under 2.5 | |
| | Over 2.5 | 2.05 |
| | Under 2.5 | 1.70 |
| Thu 04 Dec 20:45 | Slavia Praha - Hamburg Over/Under 2.5 | |
| | Over 2.5 | 2.00 |
| | Under 2.5 | 1.75 |
| Thu 04 Dec 20:45 | Valencia - Club Brügge Over/Under 2.5 | |
| | Over 2.5 | 1.80 |
| | Under 2.5 | 1.95 |
| Thu 04 Dec 20:45 | Wolfsburg - Portsmouth Over/Under 2.5 | |
| | Over 2.5 | 1.85 |
| | Under 2.5 | 1.90 |
| Thu 04 Dec 20:45 | Aston Villa - MSK Zilina: Half Time Bet | 1.60 | 2.75 | 9.00 |
| | FC Copenhagen - Rosenborg: Half Time Bet | 2.35 | 2.10 | 5.10 |
| | SC Heerenveen - Sporting Braga: Half Time Bet | 2.65 | 2.15 | 3.90 |
| | Lech Poznan - Dep. La Coruna: Half Time Bet | 4.00 | 2.00 | 2.90 |
| | Nancy - CSKA Moscow: Half Time Bet | 2.45 | 2.10 | 4.70 |
| | Slavia Praha - Hamburg: Half Time Bet | 3.55 | 2.00 | 3.15 |
| | Valencia - Club Brügge: Half Time Bet | 1.75 | 2.45 | 8.50 |
| | Wolfsburg - Portsmouth: Half Time Bet | 2.45 | 2.15 | 4.45 |
Wintersport - Biathlon Women - Season bets
| Thu 04 Dec 17:15 | To Win Biathlon World cup 2008/2009 - Women | |
| | Neuner, M | 2.75 |
| | Bailly, S | 6.90 |
| | Henkel, A | 7.00 |
| | Sleptsova, S | 10.00 |
| | Wilhelm, K | 10.00 |
| | Ioureva, E | 12.00 |
| | Hitzer, K | 15.00 |
| | Berger, T | 20.00 |
| | Glagow, M | 25.00 |
| | Akhatova, A | 25.00 |
| | Olofsson, A C | 35.00 |
| | Mäkäräinen, K | 50.00 |
| | Jonsson, H | 50.00 |
| | Ponza, M | 60.00 |
| | Gregorin, T | 75.00 |
| | Domracheva, D | 75.00 |
| | Bonnevie Svendsen, J | 101.00 |
Soccer - UEFA Cup
| Thu 04 Dec 20:45 | Aston Villa - MSK Zilina: Half/Full time | |
| | Aston Villa/Aston Villa | 1.70 |
| | Draw/Aston Villa | 4.30 |
| | MSK Zilina/Aston Villa | 30.00 |
| | Aston Villa/Draw | 20.00 |
| | Draw/Draw | 8.00 |
| | MSK Zilina/Draw | 30.00 |
| | Aston Villa/MSK Zilina | 75.00 |
| | Draw/MSK Zilina | 20.00 |
| | MSK Zilina/MSK Zilina | 20.00 |
| Thu 04 Dec 20:45 | FC Copenhagen - Rosenborg: Half/Full time | |
| | FC Copenhagen/FC Copenhagen | 2.65 |
| | Draw/FC Copenhagen | 4.30 |
| | Rosenborg/FC Copenhagen | 25.00 |
| | FC Copenhagen/Draw | 15.00 |
| | Draw/Draw | 5.50 |
| | Rosenborg/Draw | 17.00 |
| | FC Copenhagen/Rosenborg | 55.00 |
| | Draw/Rosenborg | 10.00 |
| | Rosenborg/Rosenborg | 9.00 |
| Thu 04 Dec 20:45 | SC Heerenveen - Sporting Braga: Half/Full time | |
| | SC Heerenveen/SC Heerenveen | 3.50 |
| | Draw/SC Heerenveen | 5.40 |
| | Sporting Braga/SC Heerenveen | 30.00 |
| | SC Heerenveen/Draw | 14.00 |
| | Draw/Draw | 5.00 |
| | Sporting Braga/Draw | 15.00 |
| | SC Heerenveen/Sporting Braga | 35.00 |
| | Draw/Sporting Braga | 7.50 |
| | Sporting Braga/Sporting Braga | 5.50 |
| Thu 04 Dec 20:45 | Lech Poznan - Dep. La Coruna: Half/Full time | |
| | Lech Poznan/Lech Poznan | 5.80 |
| | Draw/Lech Poznan | 6.50 |
| | Dep. La Coruna/Lech Poznan | 37.00 |
| | Lech Poznan/Draw | 15.00 |
| | Draw/Draw | 4.70 |
| | Dep. La Coruna/Draw | 15.00 |
| | Lech Poznan/Dep. La Coruna | 35.00 |
| | Draw/Dep. La Coruna | 5.50 |
| | Dep. La Coruna/Dep. La Coruna | 3.75 |
| Thu 04 Dec 20:45 | Nancy - CSKA Moscow: Half/Full time | |
| | Nancy/Nancy | 2.90 |
| | Draw/Nancy | 4.75 |
| | CSKA Moscow/Nancy | 33.00 |
| | Nancy/Draw | 15.00 |
| | Draw/Draw | 5.50 |
<